|
22-10-11: Peterborough United (a) 3-2 : NPCL : 12/46 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
12. | Rachubka, Paul | | | 2/5 | |
2. | Connolly, Paul | | | 5/23 | |
22. | Lees, Tom | | | 11/41 | |
48. | O'Dea, Darren | 1 | 90+5' (3-2) | 12/35 | 2/2 |
28. | White, Aidan | | | 9/35 | |
7. | Vayrynen, Mika | | | 1/2 | |
14. | Howson, Jonathan | | | 11/19 | |
15. | Clayton, Adam | 1 | 54' (2-1) | 11/42 | 3/6 |
16. | Pugh, Danny | | | 5/31 | |
44. | McCormack, Ross | | | 12/42 | |
38. | Keogh, Andy | 1 | 4' (1-0) | 10/17 | 2/2 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
11. | Sam, Lloyd | Used | 7. Vayrynen, Mika | 49' | | | 7/14 | |
20. | Nunez, Ramon | Used | 44. McCormack, Ross | 82' | | | 5/13 | |
10. | Becchio, Luciano | Used | 38. Keogh, Andy | 90' | | | 7/16 | |
3. | Kisnorbo, Patrick | Unused | | | | | | |
30. | Cairns, Alex | Unused | | | | | | |
|